Index
Market cap AND democracy weighted
Index Details
As of 03/31/2021
Ticker | DMCYNTR |
---|---|
Index Calculator | Solactive AG |
Weighting Method | Single Factor |
Rebalance | Quarterly |
Weighted Avg. | $85 Billion |
Median Market Cap | $8 Billion |
Number of Holdings | 2,985 |
Index Description and Objectives
Our starting universe is the Solactive GBS Global Markets ex US Index, which is a large and mid-cap international equity market cap weighted index in both developed and emerging markets. The Solactive index is very similar to MSCI and FTSE All Country World ex-United States Indexes, and Solactive is a respected new world leader in low-cost fixed fee stock indexes.
The index is then re-weighted by the security’s country of risk leveraging The Economist’s Democracy Index.
Our proprietary methodology results in the Democracy Investments International Index, which has higher weightings in democratic countries and lower weightings in authoritarian countries.
% Country Weight in Index versus Starting Universe
This data represents the change in percent of the country weights in the Democracy Investments International Index compared to the Solactive GBS Global Markets ex US Index as baseline.
Norway | 27% |
New Zealand | 24% |
Sweden | 21% |
Finland | 20% |
Denmark | 20% |
Ireland | 19% |
Switzerland | 18% |
Netherlands | 16% |
Taiwan | 15% |
Canada | 12% |
Germany | 12% |
Australia | 12% |
Japan | 9% |
U.K. | 7% |
Austria | 7% |
Greece | 5% |
South Korea | 5% |
France | 4% |
Spain | 4% |
Czech Republic | 3% |
Chile | 3% |
Israel | 1% |
Portugal | 0% |
Belgium | -1% |
Italy | -1% |
Malaysia | -6% |
India | -7% |
Poland | -7% |
South Africa | -9% |
Hungary | -13% |
Brazil | -14% |
Philippines | -14% |
Colombia | -15% |
Indonesia | -16% |
Thailand | -18% |
Singapore | -20% |
Hong Kong | -32% |
Mexico | -34% |
Turkey | -44% |
Qatar | -53% |
Kuwait | -54% |
United Arab Emirates | -61% |
Egypt | -62% |
Saudi Arabia | -73% |
China | -73% |
Source: Solactive GBS Global Markets ex US Index reweighted with The Economist’s Democracy Index (2023) to create new country weightings in the Democracy Investments International Index; Russia is no longer in the Index but was down weighted -55% prior to divestment
Top Holdings Comparison
Before and after Democracy Weighting
Before Democracy Weighting
Solactive GBS Global Markets ex US Index
As of 2/15/2024
1 | Taiwan Semiconductor Manufacturing | Taiwan | 1.95% |
2 | Novo Nordisk | Denmark | 1.47% |
3 | ASML Holding | Netherlands | 1.39% |
4 | Nestle | Switzerland | 1.20% |
5 | Samsung Electronics | South Korea | 1.07% |
6 | Toyota Motor | Japan | 0.95% |
7 | Tencent | China | 0.90% |
8 | LVMH | France | 0.86% |
9 | Novartis | Switzerland | 0.82% |
10 | Shell | U.K. | 0.81% |
11 | Astrazenca | U.K. | 0.78% |
12 | Roche Holding | Switzerland | 0.73% |
13 | SAP | Germany | 0.72% |
14 | Alibaba | China | 0.61% |
15 | HSBC | U.K. | 0.60% |
After Democracy Weighting
Democracy Investments International Index
As of 2/15/2024
1 | Taiwan Semiconductor | Taiwan | 2.24% |
2 | Novo Nordisk | Denmark | 1.76% |
3 | ASML Holding | Netherlands | 1.62% |
4 | Nestle | Switzerland | 1.42% |
5 | Samsung Electronics | South Korea | 1.12% |
6 | Toyota Motor | Japan | 1.03% |
7 | Novartis | Switzerland | 0.96% |
8 | LVMH | France | 0.89% |
9 | Roche Holding | Switzerland | 0.87% |
10 | Shell | U.K. | 0.87% |
11 | Astrazeneca | U.K. | 0.84% |
12 | SAP | Germany | 0.82% |
13 | BHP Group | Australia | 0.67% |
14 | HSBC | U.K. | 0.65% |
15 | Siements | Germany | 0.60% |
Source: Democracy Investments analysis leveraging The Economist’s Democracy Index (2023) to re-weight the Solactive GBS Global Markets ex-US Index; holdings are subject to change.
Top 16 Country Weightings Most Impacted
Weights by Sector
As of 2024-09-09
Issue | Portfolio | Benchmark | Difference |
---|---|---|---|
Financials | 19.46% | 20.00% | -0.54% |
Industrials | 14.22% | 13.62% | 0.60% |
Information Technology | 11.55% | 10.76% | 0.79% |
Consumer Discretionary | 10.74% | 11.68% | -0.94% |
Health Care | 10.59% | 9.89% | 0.70% |
Consumer Staples | 9.19% | 8.96% | 0.23% |
Materials | 8.39% | 8.16% | 0.23% |
Energy | 5.57% | 5.40% | 0.17% |
Communication Services | 4.93% | 6.09% | -1.17% |
Utilities | 3.20% | 3.31% | -0.11% |
Real Estate | 1.85% | 2.12% | -0.27% |
Source: Democracy Investments Index Provider analysis (2023); Sum of the weightings may not equal 100% due to rounding.
Portfolio Composition
As of 02/15/2024
Market Capitalization
Investment Style
Source: Democracy Investments Index Provider analysis (2024); Sum of the weightings may not equal 100% due to rounding.